Cecil Taylor Unit Structures (Original Vinyl) BST 84237 Album Blue Note Records
USD 32.99 USD
Specifications
| Record Label | Blue Note Records |
| Case Type | Cardboard Sleeve |
| Fidelity Level | High-Fidelity |
| MPN | BST84237 |
| Unit Type | Unit |
| Format | Record |
| Record Grading | Very Good (VG) |
| Release Year | 1966 |
| Style | Jazz |
| Record Size | 12" |
| Number Of Audio Channels | Stereo |
| Speed | 33 RPM |
| Color | Black |
| Material | Vinyl |
| Edition | 12" Album |
| Sleeve Grading | Very Good (VG) |
| Era | 1960s |
| Run Time | 00:46:10 |
| Genre | Jazz |
| Country Of Origin | United States |
This is a standard black vinyl pressing, but it's done exceptionally well.